BASIC DETAILS
Title | Details |
---|---|
SCHOOL NAME | VAV International School |
SCHOOL CODE | 55404 |
ADDRESS | DHALI ROAD, ELAYAMUTHUR PIRIVU, UDUMALPET |
AFFILIATION CODE | 1930534 |
PRINCIPAL | Mr. SANDEEP KUMAR V |
PRINCIPAL'S MOBILE | 9865064433 |
PRINCIPAL'S EMAIL | principalvav@gmail.com |
SCHOOL'S EMAIL | schoolvav@gmail.com |
SCHOOL'S PHONE | 04252-222133 |
SCHOOL'S FAX | NIL |
SCHOOL'S WEBSITE | www.vavschool.in |
ESTABLISHMENT YEAR | 2012 |
AFFILIATION VALIDITY | 31/03/2021 |
AFFILIATION STATUS | AFFILIATION STATUS |
NAME OF THE TRUST REGISTERED WITH | Varatharajan Sivaprakasam Trust |
REGISTRATION DATE | 02/02/2009 |
SOCIETY REGISTRATION | 742009 |
REGISTRATION | PERMANENT REGISTRATION |
Faculty and Student Details
Title | Details |
---|---|
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 47 |
NUMBER OF PGTs | 8 |
NUMBER OF TGTs | 13 |
NUMBER OF PRTs | 26 |
NUMBER OF PETs | 2 |
OTHER NON-TEACHING STAFF | 4 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 47 |
NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 15 |
LIBRARIAN | 1 |
HEALTH & WELLNESS/COUNSEL0R | 1 |
STUDENT STRENGTH - GIRLS | 509 |
STUDENT STRENGTH – BOYS | 547 |
Staff Details
Name | Qualification | Name | Qualification |
---|---|---|---|
Mrs. R. Suganthi | M.A M.Ed | Mrs. Vanithamani | M.A B.Ed |
Ms. M. Suganya | M.A B.Ed | Mrs. S. Hemarani | B.A B.Ed |
Mrs K Pavithra | B.Sc B.Ed | Mrs Sheeba M | B.A B.Ed |
Mrs Virgin Mary L | B.A B.Ed | Ms Sathya Priya A | B.Sc B.Ed |
Mrs Pushpalatha | B.A B.Ed | Ms M Valli Sindhuja | B.A B.Ed |
Ms. P. Nandhini Priya | B.A B.Ed | Ms. P. Revathi | B.Sc B.Ed |
Mrs G Urmila | B.Sc B.Ed | Mrs T Malathi | B.Sc B.Ed |
Mr. V. Sandeepkumar | BE B.Ed | Mrs. A. Nazreen Mariya | BE B.Ed |
Mrs. N. Nirmala | M.Sc B.Ed | Mrs. P. Maheswari | B.A B.Ed |
Ms. N. Banumathi | MCA D.el.Ed | Mrs. K. Neelaveni | MCA D.el.Ed |
Mrs. R. Amirthavalli | M.Phil D.el.Ed | Mrs. G. Vishnu Priya | MBA D.el.Ed |
Mrs. Divya.D | M.Phil D.el.Ed | Mrs. Sunitha | MBA D.el.Ed |
Mrs. Ananthi.A | MA D.EL.Ed | Mrs. Nisha | B.A DT.Ed |
Mr. Karuvandhan | B.P.ed | Mrs. Muthulakshmi | B.Sc |
Ms V Subhasree | M.Phil | Mr. Francis Prithvi Raj | B.Tech |
Mr. B. Durga Prasad | M.Sc | Mr. Madabhushi Srinivasan | M.Sc |
Ms. Krissna Priya. R | M.Phil | Mrs. Gayathri | B.Lit, CLIS |
Ms Renuga devi | B.A | Ms A Priya | B.Com |
Mrs Asha Ramesh | BE | Raddhika.J | B.Com |
Mrs Radhamani A | B.A | A. Aadharsh Pranav | B.E |
Mrs C Nisha | MBA | Mrs. Bharathi | MBA |
V. Subadheep Kumar | B.Tech | R Sujatha | B.Sc |
Mrs. Jayammal.T | Dip.Hindi | Mrs. Priyanga.D | MCA |
Ms S Sowmiya | B.Sc | Mrs V Radha | BE |
Mrs. Kavitha.A | MBA |
Academic Details
Title | Details |
---|---|
NAME OF ALL SUBJECTS OFFERED FOR CLASS 10 | English, Tamil / French*/Hindi*, Maths, Science, Social Studies *-- Conditions Apply |
NAME OF ALL SUBJECTS OFFERED FOR CLASS 12 | Stream 1 - Physics, Chemistry, Maths, Biology. Stream 2 - Physics, Chemistry, Maths, CS. Stream 3* - Accountancy, Commerce, Economics, CS *-- Conditions Apply |
Infrastructure Details
Title | Details |
---|---|
NUMBER OF SITES OF SCHOOL | 1 |
NUMBER OF BUILDING BLOCKS OF SCHOOL | 2 |
TOTAL AREA OF THE SCHOOL(IN SQ MTS) | 16915.85 SQ MTS |
NUMBER OF PLAY GROUNDS IN SCHOOL | 1 |
TOTAL AREA OF PLAYGROUND (IN SQ MTS) | 8700.74 SQ MTS |
NUMBER OF LABORATORIES | 5 |
NUMBER OF COMPUTERS IN COMPUTER LABS | 30 |
NUMBER OF DIGITAL CLASSROOMS | 7 |
NUMBER OF LIBRARY | 1 |
SIZE OF THE LIBRARY | 1450 SQ.FT |
TOTAL NUMBER OF BOOKS | 3535 |
TOTAL NUMBER OF REFERENCE BOOKS IN DIFFERENT SUBJECTS | 2116 |
NUMBER OF PERIODICALS | 8 |
NUMBER OF NEWSPAPERS | 6 |
OTHERS | 33 |
NUMBER OF LIFTS/ ELEVATORS | 0 |
SCHOOL HAS CCTV CAMERAS INSTALLED? | YES |
TOTAL NUMBER OF BUSES OWNED | 11 |
Location Details
Title | Details | Title | Details |
---|---|---|---|
NAME OF NEAREST NATIONALIZED BANK | CORPORATION BANK | DISTANCE OF BANK FROM SCHOOL IN KM | 1 |
NAME OF NEAREST BUS STATION | UDUMALPET | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 3 |
NAME OF NEAREST RAILWAY STATION | UDUMALPET | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 2.5 |
NAME OF NEAREST AIRPORT | COIMBATORE | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 70 |
NAME OF NEAREST HOSPITAL | GOVERNMENT HOSPITAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 1 |
NAME OF NEAREST POLICE STATION | UDUMALPET | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 2 |
NAME OF NEAREST METRO STATION | NIL | DISTANCE OF METRO STATION FROM SCHOOL IN KM | N/A |
Other Vital Details
Title | Details |
---|---|
NAME OF WELLNESS / ACTIVITY TEACHER | Mrs. KRISHNAVENI C, Mrs. JAYA CHITRA N |
NAME OF GRIEVANCE/ COMPLAINT REDRESSAL COMMITTEE | Mrs. SHEEBA M |
NAME OF SEXUAL HARASSMENT COMMITTEE | Mrs. SUGANTHI R |
NAME OF THE PSYCHOLOGIST | Dr. HEMA SURENDAR |
EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | principalvav@gmail.com |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9842652222 |